Iscriviti alla newsletter


CLASSIFICA DOPO LA 3^ TAPPA

pos Nome Naz Squ. Tempo Dist.
1 VINOKOUROV Alexandre KAZ AST 10:07:18 00:00
2 PORTE Richie AUS SAX 10:07:18 00:00
3 MILLAR David GBR GRM 10:07:19 00:01
4 NIBALI Vincenzo ITA LIQ 10:07:23 00:05
5 SIEBERG Marcel GER THR 10:07:25 00:07
6 GOSS Matthew Harley AUS THR 10:07:28 00:10
7 GREIPEL Andre GER THR 10:07:28 00:10
8 GERDEMANN Linus GER MRM 10:07:30 00:12
9 GARZELLI Stefano ITA ASA 10:07:33 00:15
10 WEENING Pieter NED RAB 10:07:34 00:16
11 SCARPONI Michele ITA AND 10:07:34 00:16
12 KARPETS Vladimir RUS KAT 10:07:35 00:17
13 COOKE Baden AUS SAX 10:07:36 00:18
14 BASSO Ivan ITA LIQ 10:07:36 00:18
15 FORSTER Robert GER MRM 10:07:39 00:21
16 WEYLANDT Wouter BEL QST 10:07:39 00:21
17 ROHREGGER Thomas AUT MRM 10:07:42 00:24
18 AGNOLI Valerio ITA LIQ 10:07:43 00:25
19 TIRALONGO Paolo ITA AST 10:07:44 00:26
20 DIDIER Laurent LUX SAX 10:07:46 00:28
21 HONDO Danilo GER LAM 10:07:46 00:28
22 BROWN Graeme AUS RAB 10:07:47 00:29
23 GRIVKO Andriy UKR AST 10:08:00 00:42
24 EVANS Cadel AUS BMC 10:08:01 00:43
25 FARRAR Tyler USA GRM 10:08:02 00:44
26 HANSEN Adam AUS THR 10:08:03 00:45
27 STAMSNIJDER Tom NED RAB 10:08:04 00:46
28 VAN EMDEN Jos NED RAB 10:08:08 00:50
29 MORKOV Michael DEN SAX 10:08:14 00:56
30 VANOTTI Alessandro ITA LIQ 10:08:18 01:00
31 BLYTH Adam GBR OLO 10:08:21 01:03
32 DALL’ANTONIA Tiziano ITA LIQ 10:08:26 01:08
33 LANG Sebastian GER OLO 10:08:29 01:11
34 FOTHEN Markus GER MRM 10:08:31 01:13
35 HAEDO Lucas Sebastian ARG SAX 10:08:39 01:21
36 JUFRE POU Josep ESP AST 10:08:40 01:22
37 EFIMKIN Alexander RUS ALM 10:08:44 01:26
38 ARROYO DURAN David ESP GCE 10:08:45 01:27
39 KISERLOVSKI Robert CRO LIQ 10:08:47 01:29
40 BONNET William FRA BTL 10:08:53 01:35
41 TONDO VOLPINI Xavier ESP CTT 10:08:54 01:36
42 REYNES MIMO Vicente ESP THR 10:08:58 01:40
43 SASTRE CANDIL Carlos ESP CTT 10:08:58 01:40
44 MOLLEMA Bauke NED RAB 10:08:59 01:41
45 PINOTTI Marco ITA THR 10:09:03 01:45
46 SORENSEN Nicki DEN SAX 10:09:09 01:51
47 VOECKLER Thomas FRA BTL 10:09:15 01:57
48 STANGELJ Gorazd SLO AST 10:09:18 02:00
49 TURPIN Ludovic FRA ALM 10:09:24 02:06
50 CUNEGO Damiano ITA LAM 10:09:25 02:07
51 EIBEGGER Markus AUT FOT 10:09:33 02:15
52 MCEWEN Robert AUS KAT 10:09:37 02:19
53 KOZONTCHUK Dmitry RUS RAB 10:09:46 02:28
54 MIHOLJEVIC Vladimir CRO ASA 10:11:40 04:22
55 WIGGINS Bradley GBR SKY 10:11:46 04:28
56 SUTTON Christopher AUS SKY 10:11:52 04:34
57 CIONI Dario David ITA SKY 10:11:59 04:41
58 DEAN Julian NZL GRM 10:12:02 04:44
59 LASTRAS GARCIA Pablo ESP GCE 10:12:05 04:47
60 RODRIGUEZ Jackson VEN AND 10:12:18 05:00
61 BARRY Michael CAN SKY 10:12:19 05:01
62 HENDERSON Gregory NZL SKY 10:12:20 05:02
63 MODOLO Sacha ITA COG 10:13:27 06:09
64 LLOYD Daniel GBR CTT 10:13:38 06:20
65 HAYMAN Mathew AUS SKY 10:14:07 06:49
66 ARDILA CANO Mauricio Alberto COL RAB 10:15:34 08:16
67 PETACCHI Alessandro ITA LAM 10:15:36 08:18
68 ELIJZEN Michiel NED OLO 10:15:38 08:20
69 SABATINI Fabio ITA LIQ 10:15:40 08:22
70 TOSATTO Matteo ITA QST 10:15:40 08:22
71 VELO Marco ITA QST 10:15:45 08:27
72 BOOKWALTER Brent USA BMC 10:15:48 08:30
73 ROBERTS Luke AUS MRM 10:15:51 08:33
74 LARSSON Gustav Erik SWE SAX 10:15:53 08:35
75 DUQUE Leonardo COL COF 10:15:55 08:37
76 KLIMOV Serguei RUS KAT 10:15:57 08:39
77 LOOSLI David SUI LAM 10:15:58 08:40
78 FOUCHARD Julien FRA COF 10:15:58 08:40
79 CATALDO Dario ITA QST 10:16:00 08:42
80 TUFT Svein CAN GRM 10:16:01 08:43
81 KONOVALOVAS Ignatas LTU CTT 10:16:01 08:43
82 CUMMINGS Steven GBR SKY 10:16:01 08:43
83 GASPAROTTO Enrico ITA AST 10:16:02 08:44
84 BRANDLE Matthias AUT FOT 10:16:02 08:44
85 RAVARD Anthony FRA ALM 10:16:03 08:45
86 WYSS Marcel SUI CTT 10:16:03 08:45
87 DYACHENKO Alexsandr KAZ AST 10:16:05 08:47
88 HINAULT Sebastien FRA ALM 10:16:05 08:47
89 KIRYIENKA Vasil BLR GCE 10:16:06 08:48
90 FISCHER Murilo Antonio BRA GRM 10:16:09 08:51
91 WYSS Danilo SUI BMC 10:16:10 08:52
92 BAKELANDTS Jan BEL OLO 10:16:10 08:52
93 BONNAFOND Guillaume FRA ALM 10:16:11 08:53
94 KIREYEV Roman KAZ AST 10:16:11 08:53
95 WEGELIUS Charles GBR OLO 10:16:12 08:54
96 KRIVTSOV Yuriy UKR ALM 10:16:14 08:56
97 MORENO FERNANDEZ Daniel ESP OLO 10:16:14 08:56
98 CUSIN Remi FRA COF 10:16:17 08:59
99 LEWIS Craig USA THR 10:16:20 09:02
100 MERLO Michele ITA FOT 10:16:20 09:02
101 IGNATIEV Mikhail RUS KAT 10:16:21 09:03
102 BERTOGLIATI Rubens SUI AND 10:16:22 09:04
103 BERTOLINI Alessandro ITA AND 10:16:22 09:04
104 DE GREEF Francis BEL OLO 10:16:24 09:06
105 FAILLI Francesco ITA ASA 10:16:25 09:07
106 MARTIN Daniel IRL GRM 10:16:25 09:07
107 ROELS Dominik GER MRM 10:16:25 09:07
108 LOUDER Jeffry USA BMC 10:16:25 09:07
109 RIGHI Daniele ITA LAM 10:16:26 09:08
110 CUESTA LOPEZ Inigo ESP CTT 10:16:28 09:10
111 SZMYD Sylvester POL LIQ 10:16:29 09:11
112 GADRET John FRA ALM 10:16:31 09:13
113 ARASHIRO Yukiya JPN BTL 10:16:31 09:13
114 KAISEN Olivier BEL OLO 10:16:31 09:13
115 HORRACH RIPPOLL Juan ESP KAT 10:16:32 09:14
116 ALBASINI Michael SUI THR 10:16:32 09:14
117 PINEAU Jerome FRA QST 10:16:32 09:14
118 SAMOILAU Branislau BLR QST 10:16:33 09:15
119 MONIER Damien FRA COF 10:16:33 09:15
120 LE FLOCH Guillaume FRA BTL 10:16:33 09:15
121 BERTAGNOLLI Leonardo ITA AND 10:16:34 09:16
122 STORTONI Simone ITA COG 10:16:34 09:16
123 REDA Francesco ITA QST 10:16:34 09:16
124 DUPONT Hubert FRA ALM 10:16:34 09:16
125 RABON Frantisek CZE THR 10:16:35 09:17
126 CODOL Massimo ITA ASA 10:16:35 09:17
127 AMADOR BIKKAZAKOVA Andrei CRC GCE 10:16:37 09:19
128 RASCH Gabriel NOR CTT 10:16:38 09:20
129 MASCIARELLI Francesco ITA ASA 10:16:38 09:20
130 MAYOZ ECHEVERRIA Iban ESP FOT 10:16:38 09:20
131 TROFIMOV Yury RUS BTL 10:16:38 09:20
132 WEGMANN Fabian GER MRM 10:16:40 09:22
133 TSCHOPP Johann SUI BTL 10:16:41 09:23
134 BUFFAZ Mickael FRA COF 10:16:41 09:23
135 SIMONI Gilberto ITA LAM 10:16:42 09:24
136 ENGELS Addy NED QST 10:16:43 09:25
137 MAZZANTI Luca ITA KAT 10:16:43 09:25
138 MARZANO Marco ITA LAM 10:16:44 09:26
139 SIJMENS Nico BEL COF 10:16:44 09:26
140 STALDER Florian SUI BMC 10:16:45 09:27
141 CHEULA Giampaolo ITA FOT 10:16:45 09:27
142 BELLETTI Manuel ITA COG 10:16:45 09:27
143 SORENSEN Chris DEN SAX 10:16:46 09:28
144 DONATI Alessandro ITA ASA 10:16:47 09:29
145 POZZOVIVO Domenico ITA COG 10:16:48 09:30
146 CAPECCHI Eros ITA FOT 10:16:50 09:32
147 KRIIT Kalle EST COF 10:16:51 09:33
148 GUSTOV Volodymir UKR CTT 10:16:54 09:36
149 IGLINSKIY Valentin KAZ AST 10:16:57 09:39
150 BISOLTI Alessandro ITA COG 10:16:57 09:39
151 OCHOA Carlos Jose VEN AND 10:16:58 09:40
152 BRUSEGHIN Marzio ITA GCE 10:16:59 09:41
153 VOSS Paul GER MRM 10:16:59 09:41
154 LLOYD Matthew AUS OLO 10:16:59 09:41
155 PETROV Evgeni RUS KAT 10:17:01 09:43
156 CARUSO Giampaolo ITA KAT 10:17:03 09:45
157 CLAUDE Mathieu FRA BTL 10:17:06 09:48
158 LUND Anders DEN SAX 10:17:06 09:48
159 KING Edward USA CTT 10:17:06 09:48
160 SERPA PEREZ Jose Rodolfo COL AND 10:17:07 09:49
161 LOSADA ALGUACIL Alberto ESP GCE 10:17:11 09:53
162 PEDERSEN Martin DEN FOT 10:17:17 09:59
163 BLOT Guillaume FRA COF 10:17:18 10:00
164 FRAPPORTI Marco ITA COG 10:17:20 10:02
165 ANDRIOTTO Dario ITA ASA 10:17:32 10:14
166 MURPHY John USA BMC 10:17:46 10:28
167 RUSS Matthias GER MRM 10:18:05 10:47
168 MASCIARELLI Andrea ITA ASA 10:18:08 10:50
169 FLENS Rick NED RAB 10:18:09 10:51
170 SCHÄR Michael SUI BMC 10:18:09 10:51
171 ZANDIO ECHAIDE Xabier ESP GCE 10:18:21 11:03
172 MARANGONI Alan ITA COG 10:18:22 11:04
173 SARMIENTO TUNARROSA Cayetano COL ASA 10:18:26 11:08
174 LODDO Alberto ITA AND 10:19:48 12:30
175 KRUIJSWIJK Steven NED RAB 10:19:53 12:35
176 SANTAMBROGIO Mauro ITA BMC 10:19:59 12:41
177 WURF Cameron AUS AND 10:19:59 12:41
178 POZZATO Filippo ITA KAT 10:20:00 12:42
179 FACCI Mauro ITA QST 10:20:03 12:45
180 FROOME Christopher GBR SKY 10:20:19 13:01
181 JEANNESSON Arnold FRA GCE 10:20:20 13:02
182 CAPELLI Ermanno ITA FOT 10:20:44 13:26
183 BODNAR Maciej POL LIQ 10:21:38 14:20
184 SPEZIALETTI Alessandro ITA LAM 10:21:44 14:26
185 BONO Matteo ITA LAM 10:21:56 14:38
186 CANUTI Federico ITA COG 10:22:23 15:05
187 CHARTEAU Anthony FRA BTL 10:22:59 15:41
188 MEYER Cameron AUS GRM 10:23:17 15:59
189 URAN URAN Rigoberto COL GCE 10:23:20 16:02
190 MONCOUTIE David FRA COF 10:23:27 16:09
191 PIRAZZI Stefano ITA COG 10:24:01 16:43
192 GAUDIN Damien FRA BTL 10:25:07 17:49
193 POSSONI Morris ITA SKY 10:27:02 19:44
194 BOBRIDGE Jack AUS GRM 10:27:14 19:56
195 MANDRI Rene EST ALM 10:27:25 20:07
196 CORTI Marco ITA FOT 10:27:39 20:21
197 BONO Matteo ITA LAM 05:13:51 06:42
198 BLOT Guillaume FRA COF 11:50:00 01:32

Pagina: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39

Calcio   |   Ciclismo   |   Formula 1   |   Moto GP   |   Altri sport   |   Olimpiadi   |   Newsletter   |   Scambio link   |